Flying ScotClass

skipper sail #1 #2 #3 #4 #5 pts
Al Hopp 4887 2 1 2 2 3 10
Ray Peters 2127 3 3 3 1 2 12
Ken Nelson 25 1 4 4 4 1 14
John Bickford 3539 5 2 1 3 4 15
Van Ramsdel 5407 4 5 5 5 5 24

HobieClass

skipper sail #1 #2 #3 #4 #5 #6 pts
Bill Groesz 863 1 1 1 3 1 1 8
Jeremy Groesz 845 5 3 2 1 2 2 15
Kelly Havj 4014 4 2 3 2 3 DNS 19
Val Groesz 860 3 4 DNF DNS 4 3 25
Drew Thomas 1295 4 DNS DNS DNS DNS DNS 34

SanJuan21Class

All Sails

skipper sail #1 #2 #3 #4 #5 pts
Marc Vandersahalie 1033 2 2 2 1 2 9
Rob Anderson 2064 6 1 1 2 1 11
Scott Petersen 1707 5 3 3 4 5 20
George Guedel 669 1 4 5 3 DSQ 21
Chris Popich 40 3 6 4 5 3 21
Mark Grandstaff 2098 7 5 6 6 4 28
Eugene Adams 2601 4 7 7 7 DNS 33

Working Sails

skipper sail #1 #2 #3 #4 #5 pts
Wes Vaughn 1623 1 2 1 4 3 11
Alan Riedel 1217 8 3 2 1 1 15
Jeana VanDusen 1719 6 1 5 2 2 16
Tim Lynch 1842 3 8 3 3 5 22
Randy Blair 589 4 6 4 5 4 23
Jerry Snell 540 2 5 8 6 6 27
Stan Toney 1150 5 4 6 7 7 29
Jay Thomas 1348 7 7 9 DNS DNS 45
Jack Caldwell 1543 9 9 7 DNF DNS 46

SeasprayClass

skipper sail #1 #2 #3 #4 pts
Jurgen Reinhards 3034 3 1 DNF 1 9
Stan Storuick 2 1 DNF DNS DNS 15
John Zupan 4 2 DNF DNS DNS 16

ThistleClass

skipper sail #1 #2 #3 #4 #5 pts
Chip Balough 3956 2 1 2 1 1 7
Dwaine Trummmert 2285 1 2 1 3 2 9
Paul Reeder 3269 3 3 3 2 DNS 16

back to regatta results