FlyingScotClass

skipper sail #1 #2 #3 #4 pts
Ken Nelson 25 1 3 2 1 7
Dennis Trimble 1863 4 1 3 2 10
Al Hopp 4887 3 2 1 4 10
Roger McVicker 4368 2 4 4 5 15
Van Ramsdale 1864 5 5 5 3 18

PortsmouthClass

skipper boat type sail #1 #2 #3 #4 pts
Alan Brothers Dolphin (Yankee) 139 1 2 2 1 6
Chris Dingle Hobie 16 96531 4 1 1 4 10
Ralph Wilson Laser I 88359 3 3 4 2 12
Ken Dyer Capri 25 105 2 4 3 3 12
John Sillers Capri 22 152 4 5 5 5 19
Andrew Rakestraw Laser II 3109 4 6 6 5 21
JP Roe Rhodes 19 687 4 7 7 5 23

SanJuan21Class

All Sails

skipper sail #1 #2 #3 #4 pts
George Guedel 669 1 1 1 2 5
Gary VanDusen 1217 3 2 2 1 8
Scott Petersen 1707 2 3 3 3 11
Russell Jones 2342 4 4 4 4 16

Working Sails

skipper sail #1 #2 #3 #4 pts
Wes Vaughn 1623 1 1 2 2 6
Randy Padilla 2562 3 4 1 1 9
Mark Grandstaff 2098 2 3 3 3 11
Eugene Adams 2601 4 2 4 5 15
Judy Anderson 1333 5 5 5 4 19

ThistleClass

skipper sail #1 #2 #3 #4 pts
Terry Lettenmaier 3922 1 2 1 1 5
Wayne Balsiger 3664 2 1 2 5 10
Bill Conerly 3794 3 3 5 4 15
Dane Winchester 3676 7 5 3 2 17
Tim Mortimore 3640 6 4 4 6 20
Patrick Schirmer 3663 7 6 6 3 22
Peter James 2672 4 8 7 7 26
Paul Reeder 3269 5 9 8 8 30
Chip Balough 3795 7 7 9 10 33
Zak Malbin 3802 7 9 9 9 34

back to regatta results